Pricing
wef 1 January 2023. Prices exclude parts needed and VAT although VAT exemption may apply. They are indicative only and may be subject to change. For confirmation of actual cost please ask for a quote in advance and refer to our Terms and Conditions.
TRAVEL TO YOUR SITE - outwith 1/2 hr's travel from Inverness
(excludes Adaptations and LOLER Equipment jobs)
Where the customer can be flexible and wait until we can bunch jobs to come to their area there will be no additional travel charge.
However, where there are no or few jobs in your area there may be a contribution towards shared travel time.
If you ask us to come to you especially and urgently, travel time is charged in half hour units of £30.00
Wheelchairs, Walkers, Rollators and other non-powered mobility equipment for private customers
PRICE LIST
Type | For | Location | Price excluding VAT |
---|---|---|---|
SERVICING | Wheelchairs; Walkers; Rollators and other non-powered mobility equipment - fixed | City Mobility Workshop | £50.00 |
SERVICING | Wheelchairs; Walkers; Rollators and other non-powered mobility equipment - fixed | Customer's Site | £70.00 |
REPAIRS | Wheelchairs; Walkers; Rollators and other non-powered mobility equipment - per 1/2 hour (min 1/2 hour) | City Mobility Workshop | £30.00 |
CALL OUT | Wheelchairs; Walkers; Rollators and other non-powered mobility equipment - set rate (includes 1/2 hour on site) | Customer's Site | £70.00 |
CALL OUT | Additional 1/2 hours (min charge in 1/2 hour increments) | Customer's Site | £30.00 |
Mobility Scooter; Powerchair; Golf Buggy and other powered mobility equipment for private customers
PRICE LIST
Type | For | Location | Price excluding VAT | Price with Loyalty Discount* |
---|---|---|---|---|
SERVICING | Mobility Scooters; Powerchairs; Golf Buggies; Other powered mobility equipment - fixed rate | City Mobility Workshop | £80.00 | £70.00 |
SERVICING | Mobility Scooters; Powerchairs; Golf Buggies; Other powered mobility equipment - fixed rate | Customer's site | £90.00 | £80.00 |
REPAIRS | Mobility Scooters; Powerchairs; Golf Buggies; Other powered or non powered mobility equipment - per hour (min charge 30 mins) | City Mobility Workshop | £60.00 | NA |
CALL OUT | Mobility Scooters; Powerchairs; Golf Buggies; Other powered or non powered mobility equipment - set rate (includes 1/2 hour on site) | Customer's site | £70.00 | £60.00 |
CALL OUT | Additional 1/2 hours (min charge in 1/2 hour increments) | Customer's site | £30.00 | NA |
SERVICE ADD ON | Charger PAT Test (can only be added on to service) | any | £20.00 | NA |
BATTERY TEST | Please charge batteries fully before bringing in. Batteries must be left with City Mobility overnight. | City Mobility Workshop | £20.00 | NA |
LOLER & Lifting Equipment for private; commercial and charitable customers
PRICE LIST
Type | For | Location | Price excluding VAT |
---|---|---|---|
LOLER & Lifting Equipment | Lift Service | City Mobility Workshop | £170.00 |
LOLER & Lifting Equipment | Lift Service | Customer's Site | £200.00 |
LOLER & Lifting Equipment | Lift Weight & LOLER Test | City Mobility Workshop | £170.00 |
LOLER & Lifting Equipment | Lift Weight & LOLER Test | Customer's Site | £200.00 |
Sub-contracting
If you are a mobility business and would like to sub-contract us to carry out work for you please contact us for pricing. The above prices do not apply to you.
We can help with:
- Insurance claims
- Deliveries
- Collections
- Palleting for collection
- Warranty call outs
- Servicing
- and other ad-hoc requests